Company history
| 1938 | Japan Chemical Engineering & Machinery Co., Ltd. was established for the purpose of manufacturing and sales of chemical machinery and water tube boilers. |
|---|---|
| Since 1947 | Developed proprietary technology for use in manufacturing alcohol distillation equipment and delivered equipment to the Ministry of International Trade and Industry and breweries throughout the nation. |
| 1953 | Started exporting to overseas |
| 1957 | Under the guidance of Sumitomo Metal Industries, Ltd., commenced manufacturing of titanium equipment as their authorized factory. |
| 1959 | Increased capital 100 million yen with participation from the Sumitomo Group. |
| 1960 | Started manufacturing of cryogenic liquefied gas storage tanks. |
| 1968 | Increased capital to 150 million yen. |
| 1970 | Shiga factory started operation. |
| 1971 | Completed a large-scale Coulter spray dryer prototype. |
| 1974 | Increased capital to 225 million yen. Minami-yamada factory started operation in Shiga prefecture. |
| 1976 | Increased capital to 250 million yen. |
| 1978 | Completed phase 2 construction work on Shiga factory. |
| 1980 | Increased capital to 275 million yen. |
| 1981 | Exported acetone distillation and recovery plant to China. |
| 1983 | Exported cassava biomass demonstration plant to Thailand. |
| 1985 | Received Osaka’s excellent QC promotion company award from the Osaka governor for introducing TQC (Total Quality Control). |
| 1990 | Entered into a technical tie-up with J. MONTZ GmbH (Germany) and introduced the Montz-pak distillation system in addition to conventional distillation technologies. |
| 1993 | Expanded factory's facility such as CNC roll bender, brake press and turning machine. Received the excellent high-pressure equipment manufacturer award from the Osaka governor. |
| 1998 | Introduced orthogonal arc-welding robot. |
| 1999 | Expanded finishing factory. Obtained ISO 9001 certification for our cryogenic liquefied gas equipment etc. from the ISO Registration Center of KHK (High Pressure Gas Safety Institute of Japan). |
| 2002 | Developed a catalytic exhaust gas deodorizer, and entered the biodegradable wastewater treatment business. |
| 2003 | Entered the environmental equipment business. Entered a tie-up for technical partnership guidance with MS Engineering (Korea) and provided technical guidance for the manufacture of cryogenic equipment.n the field of cryogenic liquefied gas vessels. |
| 2007 | Contracted to be part of Japan’s largest bio-ethanol manufacturing plant along with Kirin Brewery Company, Limited and Mitsubishi Corporation. |
| 2008 | In March, production of portable cryogenic liquid gas contanier (Super 45G) reached a cumulative total of 100,000 since 1970. Obtained Eco Action 21 certification(, which is Japan's own environmental management system developed by the Ministry of the Environment). |
| 2011 | Obtained ISO 9001:2008 certification for all of our products and services from the KHK-ISO Center.
Opened Vietnam representative office in Ho Chi Minh City. |
| 2012 |
|
| 2013 | Established Nikkaki Engineering (Thailand) Co., Ltd. as an authorized local corporationunder BOI. |
| 2014 | Opened Representative office in Hanoi, Vietnam. |
| 2018 | Upgraded Tokyo office to Tokyo branch. |
| 2019 |
Obtained Manufacture License of Special Equipment of People's Republic of China.
|
| 2023 | Renamed Minami-Yamada Factory as Shiga Factory and Shiga Factory as Shiga Second Factory respectively. |

